Rob Jenson's Beer-Tasting Journal | |||||
| Introduction | Tasting Notes: Imports | Tasting Notes: USA | Breweries | Importers | Notations |
|---|---|---|---|---|---|
| What's in Rob's Fridge? | List of Beers (By name, no notes) | List of Beers (By date, no notes) | |||
The most recent modification to this file was on Sunday, 03-Jun-2007 22:41:35 EDT.
| Quilmes Cervesa |
App: Yellow Aro: None Tas: This tastes like an ordinary American mass-market lager (Brick 06Jul2002) [7-33] |
| Black Rat Apple Cider |
App: Apple juice color Tas: Dry; tastes like apple cider (Brick 05Oct2002 - 2) [7-123] |
| Black Rat Lemon Cider |
App: Yellow, slightly cloudy Aro: Mild lemony; Some people were put off by the aroma Tas: Much more bitter than it smells; Somewhat astringent (Brick 02Feb2002 - 1) [7-121] |
| Cooper's Best Extra Stout |
App: black Aro: like a heavy molasses with stoutish aroma Tas: rich stout, with a touch of bitterness Note: 6.8% ABV [2-18] |
| Cooper's Pale Ale |
App: Light yellow; slightly cloudy Aro: Mild, slightly flowery Tas: It's an OK lager (Brick 03May2002 - 7) |
| Cooper's Sparkling Ale |
App: Light yellow Aro: Mild, perfumey Tas: Drying, bubbly, mild but drinkable; A good lawn-mower beer (Brick 06Aug2005 - 4) |
| Fosters Lager |
Tas: A tasty lager; drinkable, even for a lager Note: CAN |
| Fosters Special Bitter Ale |
Tas: Good flavor; Just a touch bitter ... more so than their
Lager, but definitely not going to freak out anyone who likes
an English E.S.B. style. Of course, this sample was canned in
Toronto. Note: CAN (Rest. 25Nov2000) |
| James Squire Porter |
App: Reddish brown Aro: Coffee aroma Tas: Sweet, slightly drying flavor; rich coffee taste Note: OG 1050; 5.0% ABV; 23-25 IBU; Pale, crystal/Munich, Chocolate malts, all Australian-grown; Black roasted wheat; New Zealand Super Alpha, Australian Willamette hops; (Home 25Nov2001) [5-167] |
| Laguna Bay Australian Pale Ale | Tas: A nice lager; no bite |
| Old Australia Stout | [1-27] |
| Sheaf Stout | [1-111] |
| Edelweiss Hefetrüb Weissbier | App: clear; Aro: Beery, but sweet; Tas: It is a weissbier, not terribly ineresting one, but tasty for a weissbier. (Brick 07Oct2000) [2-62] | ||||
| Edelweiss Dunkel | |||||
| Eggenberger Classic Marzen |
App: Clear, light yellow Aro: Sweet Tas: Not so interesting, slightly "flat" flavor Note: 4.9% ABV; Saaz and Hallertauer hops (Brick Biers of Eggenberger Brewery Tasting 30Oct2002 - 2) |
||||
| Eggenberger Hopfen Konig Pils |
|
||||
|
Eggenberger
MacQueen's Nessie Original
Red Ale |
App: Clear Aro: Beery Tas: Smooth, a wee bit sweet, a tad hoppy, with cherry notes Note: 7.3% ABV (Brick 07Oct2000) [2-9] |
||||
| Eggenberger Samichklaus (Bottled in 2000) |
|
||||
| Eggenberger Samichklaus (Bottled in 2001) |
App: Reddish-brown, translucent Aro: Strong alcohol aromba Tas: Like a port wine; very complex; somewhat strong alcohol taste Note: Bottled in 2001, when it had already been aged for a year (Brick Biers of Eggenberger Brewery Tasting 30Oct2002 - 6) [6-175] |
||||
| Eggenberger Special Dunkel |
App: Nearly black with reddish tinges Tas: Mild, fruity, a bit bland Note: DRAFT; 5.3% ABV; OG 13°P; Caramel malt (Brick Biers of Eggenberger Brewery Tasting 30Oct2002 - 3) |
||||
| Eggenberger Urbock 17° | [1-23] | ||||
| Eggenberger Urbock 23° |
|
||||
| Eggenberger Urbock Dunkel Eisbock |
App: Brownish with reddish tinges Tas: Malty, strong alcohol taste Note: 10% ABV; Frozen to remove water (Brick Biers of Eggenberger Brewery Tasting 30Oct2002 - 5) |
||||
| Gosser Export Dark | |||||
| Stiegl Columbus Marzen | [1-31] |
| Banks | App: Foamy,yellow; Aro: Beery,a hint of spicyness; Tas: Mouthfeel like water with beer flavoring; mild metallic taste; decently hopped; leaves a bitter residue on my tongue and palate. Not a real pleasure to drink. I'd probably opt for the local Guinness or even Budweiser if I were in the Bahamas. Note: Purchased in Bahamas. (Home 29Mar2002) |
| Abbaye d'Aulne (Brasserie du Val de Sambre) Triple | App: Brownish yellow, bubbly, cloudy; Aro: Crisp, malty aroma; hints of citrus fruits; Tas: Mix of sweet and roasty flavors; Rich body; Excellent! (Le Mannikin Pis 05Jul2003) |
| Abbaye des Rocs Burgundy Ale | App: Reddish; Tas: Marvelous, Sweet Belgian Ale, malty, plummy, very smooth. [2-113] |
| Abbaye des Rocs Blanche des Honnelles | App: Amber, orangey, yellow; Aro: Very perfumey, almost fruity; Tas: First taste is like a wheat beer; there is some distinct sweetness (perhaps there is honey in this?); an aftertaste that reminds me of papaya; this has a much darker flavor than many of the wheat beers that I've tasted; the label doesn't say anything about honey or wheat in the ingredients; hmmm... (Ed: "It looks like beer, it smells like beer, it tastes like beer - It's beer!"); (Brick 15Sep2001 - 1) [5-175] |
| Abbaye des Rocs Speciale Noel | Note: 8.0% ABV; [2-46] |
| Achel Trappist Ale |
App: Orangey amber Aro: Mild, grainy aroma Tas: A lot of alcohol taste; somewhat drying finish; soft foamy mouthfeel; sharp bitter aftertaste; Bodacious (Home 06Nov2002) |
| Achouffe Coffee (Liqueur) | App: Oily, blackish brown; Aro: N/A; Tas: Very smooth, decent coffee flavors; Note: (Party 08Jun2003) |
| Achouffe Chouffe Bok 6666 | App: Brownish; Tas: Malty, with something of an earthy flavor to it; Note: DRAFT; Made with malted barley and malted wheat; 6.5% ABV; (Brick 08Sep2001 - 8). |
| Achouffe N'ice Chouffe - 1996 | App: Cloudy Brown; Tas: Sweet, yeasty, with a hair of a brandy or port-like taste, some apple-like tones. 10.0% ABV (BrewersArt 10Oct2000) |
| Achouffe N'ice Chouffe - 2001 | App: Reddish, ruby color; Aro: Like a Belgian ale; Tas: A decent Belgian abbey ale, with a hint of tanginess; Note: DRAFT; (d.b.a. 28Dec2001 - 4) |
| Achouffe McChouffe | App: Darker reddish; Aro: Hint of the characteristic Belgian ale aroma; Tas: A bit bitter, a bit spicy, with some maltiness; Note: 25 IBU; 8.5% ABV; (Brick Belgian Beer Tasting 25Mar2001 - 8) |
| Affligem Blond Abbey Ale | App: Apple juice color; slightly cloudy; Aro: Somewhat tart; Tas: Very fizzy; malty flavor; slightly "black" taste; Note: BOCD; 7.0% ABV; (Brick 06Oct2001 - 1) [5-39] |
| Affligem Noel | Dark, sweet, yummy and splendid. A fantastic choice for a dessert beer. |
| Affligem Triple | Thick; very potent; |
| Brouwerij de Regenboog Vuuve White Ale |
n App: Yellow, cloudy Aro: Spicy Tas: Spicy; many different things going on here Note: (Brick 07Sep2002 - 4) [7-51] |
| All Saint's Belgian Golden Ale | App: Reddish; Aro: Dusty, sorta beery/aleish; Tas: Fizzy, fruity, with a touch of coriander. [2-89] |
| All Saint's Belgian White Ale | App: Yellowish lager, cloudy Tas: Not great for a Belgian White; unimpressive (Brick 02Sep2000) [2-118] |
| Bavik Petrus Aged Pale Ale Grand Reserve | App: Yellow amber; foamy; Aro: Acidic; fruity; a bit like cider; Tas: Very sour; nothing like an ordinary beer; a bit like cider vinegar; refreshing; somewhat like Rodenbach red; Can be metallic; Note: 7.3% ABV; Pale malts; Aged 24-30 months in wood; (Home 21Nov2001) [5-143] |
| Bavik Petrus Oud Bruin Ale | App: Reddish brown; Tas: A taste of tartness, a bit malty; Note: Aged in oak casks for 2 years; 5.5% ABV; (Brick 04Aug2001 - 1) [5-13] |
| Bavik Petrus Tripel | App: Brownish amber Aro: Malty, flowery Tas: Crunchy; malty; earthy (Brick 24Mar2002 - 3) [6-129] |
| Bavik Petrus Winterbeer | App: Amber Aro: Malty and roasty Tas: Dry and roasty (Brick 02Feb2002 - 4) [7-183] |
| Bavik Wittekirke Rose White |
App: Orange, slightly cloudy Aro: Cherries Tas: I like it, but most other folks at the table did not like it. This is an "alco-pop" / "malternative." It is mostly rasberry flavors in an alcoholic base, it is nothing like beer in taste. Why do I smell cherries but taste raspberries? (Brick 03Dec2005 - 2) |
| Bavik Wittekerke Wit Bier |
App: Light yellow, decent head Aro: Mildly wheaty Tas: Lemony, mild, not overwhelmingly wheat, good to drink Note: 5% ABV; (Brick 29May2001) [4-77] |
| Belle-Vue Gueuze |
Tas: Lambic; medium sweetness |
| Brouwerij de Bie Zatte Bie |
App: Dark, nearly black Aro: Very strong roasty aroma Tas: Interesting! Sweet, chocolatey, fruity Note: 9% ABV; (Home 30Jun2003) [6-27] |
| Blaugies Biere Darbyste |
App: Apple juice Aro: Hair of fig aroma Tas: Very fizzy and tart; the fig flavor (it's brewed with fig juice) is almost imperceptible; this tastes a lot like a lambic, but it isn't Note: 5.8% ABV (BrewersArt 10Oct2000) [2-66] |
| Bockor Bellegems Bruin |
App: Brown Aro: Somewhat sour aroma Tas: A mild sour taste; nice body; very complex flavors Note: 5.5% ABV; (MJGBB) (Home 22May2002) [7-81] |
| Bockor Jacobins Gueuze | Tas: Lambic; Sweet, fizzy, bubbly, very nice and drinkable. The sweetest of 4 Gueuze bottles that I tried one night |
| Boon Framboise Boon Mariage Parfait 1996 - 1997 | App: Pinkish color like cranberry or raspberry juice; Aro: Raspberry, vinegary aroma; Tas: Tart, but very sweet raspberry taste, a "drier Framboise", nice dessert beer. Described by some as "Raspberry vinaigrette beer." Note: 6.2% ABV; (Brick 15Oct2000 - 4) (Brick Evening w Michael Jackson 15Jan2001 - 9) [2-91] |
| Boon Gueuze | App: Amber; foamy; Aro: Smells like acetic acid; Tas: Very tart, well-defined lambic flavor; As with all gueuzes, this is not for people who expect their ale to taste anything like beer; Note: 6.5% ABV; (Brick 24May2001 - 1) [4-51] |
| Boon Pertotale Faro Ale | App: Reddish brown; Aro: Very mild; Tas: Very nice; a balance of some tartness, but not face-twistingly tart like a gueuze; (Brick 24May2001 - 2) [4-53] |
| Bosteels Deus | Note: This was interesting enough that we drank the entire bottle before we realized that we had not taken any notes. It combines aspects of champagne (mostly the mouth feel) with a good Belgian ale. The rich malty, slightly bitter flavors from the grain bill were there, but it was somewhat muted. This was really very nice stuff, and it would probably finish nicely with a year in the cellar before popping the cork. (Home 17Sep2004) |
| Bosteels Tripel Karmeliet | Very foamy; amber color; slightly metallic taste; slightly metallic aroma; strong; [2-39] |
|
Bosteels
Pauwel Kwak | Brown; nice bubbles; nice body; Slightly bitter flavor. [2-41] |
| Brasserie du Bocq La Gauloise Blonde | App: Golden light Aro: Wheat Tas: Wheat flavor (Rest. 02Feb2001). |
| Brunehaut Blond Beer |
App: Cloudy, apple juice color Aro: Odd, near a Flemish Brown Ale aroma Tas: Thin, like a weak Flemish Brown Ale. Note that this taste was from an old nasty-looking bottle that might have gone bad Note: 6.5% ABV [2-71] |
|
Cantillon
Bruocsella 1900 Grand Gru |
App: cloudy apple juice Tas: Lambic, tingly gueuze flavor, somewhat bitter and sour Note: The bottle notes indicate that this is not a gueuze, but a single batch of unblended lambic aged for 3 years. (Brick 02Sep2000) [2-111] |
| Cantillon Iris |
App: golden Aro: sour smelling ... a bit like a lambic Tas: Yow! It is sour! Lemony tasting too (Brick 04Nov2000 - 4) [2-137] |
| Cantillon Kriek |
App: Red Aro: Acidic with a bit of an earthy aroma Tas: incredibly tart and dry.. I can barely taste anything resembling cherries; a bit like drinking straight vinegar; refreshing but not like beer (Brick ??Aug2002 - 7) [7-173] |
| Cantillon Lou Pepe Gueuze 1998 |
App: Light red Aro: Has that characteristic lambic aroma, sour and sweet; smells a bit like goat (meat) Tas: Very earthy, a bit sour, a bit spikey on top of the head (Brick 02Jun2001 - 8) [4-49] |
| Cantillon Rose de Gambrinus |
App: apple juice Aro: raspberries Tas: Acidy and tart, strong lambic flavor, hint of raspberry (BrewersArt 10Oct2000) [2-83] |
| Cantillon Vigneronne |
App: Cloudy Aro: Earthy, almost fecal in a sense Tas: Very tart, a bit lemony; Like a lambic in the sense that it doesn't taste at all like a "normal" beer (Brick Evening w Michael Jackson 15Jan2001 - 3) [4-119] |
| Caracole Amber |
App: Light orange Aro: Hoppy Tas: Sweet, hoppy, and malty (Party 18Dec2004) |
| Ciney Brune |
App: Light yellow, almost clear Aro: Wheaty and beery Tas: Like a wheat or lager with a hint of spicyness, like cinnamon or cloves; "crispy" (Rest. 02Feb2001) [3-103] |
| Ciney Blonde | [3-101] |
| Chimay Tripel / Cinc Cents / Yellow |
App: Light, yellowish, cloudy Aro: Beery, a hint of wheat Tas: More like a wheat than a tripel, with a hint of bitterness Note: BOCD; 8% ABV (Brick 03Mar2001 - 10) [3-5] |
| Chimay Premiere / Red |
App: Foamy, reddish brown Tas: Malty, dry, a hint of wheatiness; Note: BOCD; 7% ABV; (Brick 05Jan2002 - 14) |
| Chimay Grande Rèserve / Blue | App: Brown; Aro: Cinnamony; Tas: Wow! Malty, tastes "black", but delicious, especially for dark-lovers. Note: BOCD; 9% ABV; (BrewersArt 10Oct2000) [1-143] [2-57] |
| Corsendonk Monk's Brown Ale | [BC] |
| Corsendonk Christmas Ale | Note: 8.5% ABV; [2-48] |
| Corsendonk Abbey Pale Ale | App: Amber; foamy; Tas: Very mild, slightly bitter, mostly malty flavors; (Brick 06Oct2001 3) [BC] |
| de Dolle 10° Dulle Teve | App: Cloudy, yellow orange; Aro: Very malty; Tas: Sweety, heavy, tasty; (Party 14Jul2001) [4-139] |
| de Dolle Ara Bier | App: Cloudy yellow; Aro: Very sweet aroma; Tas: Not sweet; very much like a classic Belgian Ale in flavor; (Brick 04Nov2000 - 7) [1-1] [2-136] |
| de Dolle Bos Keun | Yummy; fruity; the taste of this beer makes me feel happy. [1-33] |
| de Dolle Oeral | App: Cloudy yellow; Aro: Malty, a bit dusty; Tas: Very dry, not sweet at all; the middle is a bit tangy; (Party 14Jul2001) [4-141] |
| de Dolle Oerbier |
App: Reddish Aro: Sweet aroma Tas: Sweet, with a bit of a bitter "dark" flavor; Yummy (Brick 04Nov2000 - 9) [2-136] |
| de Dolle Speciaal Brouwsel 20th Anniversary |
App: Reddish Tas: Sweet,a bit fruity, others described as musty or metallic. I enjoyed this immensely and drank their share as well Note: 8% ABV; (Brick Evening w Michael Jackson 15Jan2001 - 4) [3-11] |
| de Dolle Stille Nacht |
App: Brownish yellow Aro: Very sweet and fruity Tas: Sweet; a hair fizzy; a bit tart, like a gueuze (Brick 04Nov2000 - 1) [1-39] |
| De Koninck De Koninck | A very drinkable amber beer; Note: OG 12° P; 5% ABV; (Rest. 05Feb2001). |
| De Landtsheer Malheur Bier 4 | App: Orange, clear, foamy; Tas: Very nice, balanced; malty, not very strong; Note: 5.3% ABV; (Brick 06Oct2001- 9) [5-41] |
| De Landtsheer Malheur Brut Reserve | App: Aro: Tas: Note: 11% ABV; ( ) |
| De Ranke Pere Noel | [2-53] |
| De Smedt's Grottenbier Brune | App: Deep red; Extremely foamy; Aro: Rich aroma, slightly phenolic; Tas: Good rich taste; Tastes like many Belgian brown ales ... a bit more alcohol taste than some Note: ABV 6.5% (Home 13Sep2002) |
| De Troch Gueuze | Lambic; not sweet, the bitterest of 4 Gueuze bottles that I tasted this evening. |
| De Troch Chapeau Abricot (Lambic with Apricot) | App: Reddish tinged, clear, bubbly; Aro: Apricot, a bit more muted or diluted than I expected; Tas: Much more tart, not as sweet as the pineapple, not as stronly defined as an apricot flavor; [4-165] |
| De Troch Chapeau Banana (Lambic with Banana) |
App: Apple juice color; Aro: Mildly fruity; Tas: Banana, tasty, not too sweet; The expected tartness from the lambic beer was barely perceptible. (Feb2003) |
| De Troch Chapeau Exotic (Lambic with Pineapple) | App: Reddish tinged, clear, bubbly; Aro: Pineapple, isopropyl alcohol, pineapple, more isopropyl; Tas: A bit of pineapple flavor, somewhat like pineapple soda, or very sweet chamomile tea; (Brick 26Jun2001) [4-167] |
| De Troch Chapeau Fraises (Lambic with Strawberry) | App: Brownish-yellow; Aro: Strawberry, with a bit of a cheesy aroma; Tas: Slightly bitter; medium on the strawberry flavoring; tasted a bit muddy to me; Note: (Brick 02Feb2002 - 1) |
| De Troch Chapeau Framboise (Lambic with Raspberry) | App: Reddish-tinged amber; Aro: Raspberry, with a very slight malty aroma; Tas: Nice raspberry flavor; No resemblance to beer; There is a hint of Lambic sourness, but mostly just sweet raspberry juice flavors; Note: (Brick 05Jan2002 - 6) [6-23] |
| De Troch Chapeau Kriek (Lambic with Cherry) | App: Reddish; Aro: Mild cherry with hints of lambic yeast aromas; "Light Robitussin;" Tas: Very sweet; it has a mild cherry flavor, not overpowering; it does not taste like cough syrup; there are some subtle tastes from the underlying lambic beer, but not very pronounced; this is definitely a good (albeit pricey) choice for people who like fruit beers; Note: (Brick 03Jan2004 - 1) |
| De Troch Chapeau Lìmon (Lambic with Lemon) | App: Yellow, brownish, clear; Aro: A bit like ginger ale; Tas: Like drinking RealLemon or lemon concentrate, with some extra sugar to it; much too sweet, even for me; no Lambic taste at all; (Brick 01Dec2001 - 18) |
| De Troch Chapeau Mirabelle (Lambic with Plum) | App: Yellow, cloudy; Aro: Mmmm ... plums ...; Tas: Sweet, barely plummy, very nice, with the characteristic lambic tartness; [3-169] |
| Dupont Avec les Bon Voeux de la Brasserie Dupont | App: Cloudy yellow; Aro: A bit sweet, a bit winey; Tas: A bit like a Belgian white, with a nice sweet taste. Note: ABV 9.5%; (Brick 02Dec2000 - 9) [2-158] |
| Dupont Biere de Miele | App: Yellowish brown; cloudy; Aro: Slight honey;p very grainy, dusty; Tas: A bit of aftertaste like Pepto-Bismo; some sweetness; tastes like a saison without the sourness; Note: 8% ABV; (History of Beers in the U.S. 28Jan2002 - 1) [6-87] |
| Dupont Foret Organically Produced Bottle-Conditioned Saison Ale | Colored a bit like a lager; has a mild flavor but more character than a lager; fizzy; touch of bitter aftertaste; Not bad, but not my choice for drinking in multiples. [2-38] |
| Duvel Belgian Beer | App: Very foamy, light yellow, lighter than Miller; Aro: A strong wheat aroma; Tas: Distinct, very lemony and wheaty; there is a hint of licorice, but not enough to be annoying; Note: This is not a wheat beer ... it just tastes like one to me; (Building Blocks of Beer 30Apr2001 - 6) [1-37] |
| Brasserie Ellezelloise Hercule Stout | Nice stout, like Guinness, with a touch of coriander. A bit sweeter and not as bubbly as Guinness. A nice winter drinking beer. Note: 9.0% ABV. [2-42] |
| Brasserie Ellezelloise Quintine Blonde | App: Yellowish ... straw-colored; Tas: Very tasty; light body with a bitter aftertaste; (Le Mannikin Pis 05Jul2003) |
| Ename Dubbel Abbey Ale | Dark; bittersweet; slight flavor of molasses to it; very tasty; [1-115] |
|
Brasserie Fantôme
Belgian "Saison" Beer - Spring 2000 |
App: Brownish;
Aro: Dusty Tas: A bit tart, a "brown" sort of taste, in a way bitter; difficult to describe ... different Note: 8.0% ABV (Brick 15Oct2000 - 3) [2-94] |
|
Brasserie Fantôme
Belgian "Saison" Beer - Winter 2000 |
App: Cloudy; Tas: Similar to the spring, a bit sweeter and richer. 8.0% ABV. (Weihenstephan/Winter Seasonal Tasting 18Oct2000 - 9) [2-95] |
| Brasserie Fantôme Black Ghost Belgian Artisanal Beer |
App: Black Aro: Somewhat earthy Tas: Like a "black saison;" sour; tastes a bit like watery vinegar Note: 8% ABV (Brick 01Dec2001 - 4) [5-83] |
| Brasserie Fantôme Chocolat |
App: Amber, cloudy; Aro: Wheat aroma, slightly phenolic; Tas: Very nice, strong wheat flavor; sweet; Note: (Brick 03Aug2006) |
| Brasserie Fantôme Noel 2001 |
App: Amber, cloudy; Aro: Phenolic, big; very nice; Tas: Very sweet, with a slight bitterness; Note: (Brick 03Aug2006) |
| Gouden Boom Blanche de Bruges |
App: Almost clear Aro: Characteristic wheat beer aroma Tas: Very astringent and very mild tasting (Brick 04Nov2000 - 11)) [2-132] |
| Gouden Boom Brugse Tripel |
App: Tobacco brown Aro: Sweet bouquet, almost spicy, not hoppy Tas: Hint of spices, sweet flavor, hint of alcohol, very nice; Belgian Ale flavor with a mildly bitter aftertaste, slightly acidic taste on the tongue (Brick 09Oct2000)) [2-63] |
| Grimbergen Double (Alken-Maes) | App: Reddish black; foamy; Aro: Sweet, malty, hints of a fruity, or a wine aroma; Tas: Very big mouthfeel; fruity, some tones of a tropical fruit like mango; a very mild bitterness, mostly covered by a very strong malty flavor; (Ed: "I like! I like!") (Brick 15Sep2001 - 2) [5-129] |
| Grimbergen Triple (Alken-Maes) | Bubbly light; tasty; tart; [1-57] |
| Haecht Wit | CICOO; (Rest. 01Feb2001) |
| Hanssens Oudbeitje Lambic 2000 |
App: Light yellow brown Aro: Very sour; Maybe like one of those southeast asian fruits that is bannfed from airports in thailand (Durian) Tas: Sour; Strawberry taste; a bit sweet; tastes a bit like preserved Szechuan vegetable (Brick 03May2002 - 5) [7-141] |
| Hanssens Oude Gueuze | App: Cloudy, yellow-orange; Aro: Very sour, slight wheat aroma; Tas: Very tart, very vinegary; (Brick Los Testigos de Cerveza Tasting 24May2001 - 4) [4-97] |
| Hapkin (Brouwerij Louwaege) | App: Straw yellow, cloudy, extremely foamy; Aro: Strong aroma, mix of wheat and malt, and alcohol; Tas: Very strong, malty taste; A touch of bitterness, but very robust malty flavors; Like a bodacious triple; Note: OG 18° P; 30IBU; 8.5% ABV; Pils malt, sugar; Hallerrtau-Hersbruck, Saaz; (MJGBB); (Home) [4-199] |
| Het Anker Gouden Carolus |
App: Reddish brown Tas: Tasty, malty, spicy, sweet, and tart; complex; "Tastes like circus peanuts" Note: 8.5 % ABV (Brick Belgian Beer Tasting 25Mar2001 - 9) |
| Het Anker Gouden Carolus Ambrio 1471 |
App: Brown, cloudy; Aro: Slightly dusty; Tas: Very nice; some alcohol taste; full-flavored; I liked it; Note: (Brick 07Oct2006 - 1) |
| Het Anker Gouden Carolus D'Or |
App: Reddish brown; Aro: Slightly nutty; Tas: Nice, sweeter than the Ambrio 1471; Very nice; Note: (Brick 07Oct2006 - 2) |
| Het Anker Gouden Carolus Noel 2005 |
App: Black with reddish tinges Aro: Some say anise, or fennel ... lots of it Tas: Tasty Note: DRAFT (Brick 07Jan2006 - 8) |
| Hoegaarden The Original White |
App: Light yellow, cloudy, foamy Aro: Wheaty Tas: Lemony, wheaty, nice smooth mouth feel Note: 5% ABV (Brick 05May2001 - 5) [3-147] |
| Huyghe Artevelde Grand Cru | App: dark color; Aro: mild, aleish; Tas: lovely and round, not at all bitter. This one is Alain De Laet's favorite. Note: 7.3% ABV (Brick Belgian Tasting 22Mar2000) [2-35] |
| Huyghe Biere du Corsaire | App: Yellowish, foamy; Aro: Malty, strong alcohol aroma; Tas: Malty rich flavor, a bit sweet; Note: 9.4% ABV; (Brick 03Mar2001 -1) [3-17] |
| Huyghe Campus Doppio Malto | Brownish color; sweet with a bitter aftertaste. Note: 7.0% ABV; [2-36] |
| Huyghe Delirium Millenium Bruin 2000 | Note: 9.0% ABV; [2-31] |
| Huyghe Delirium Nocturnum | Dark, sweet, with a touch of spiciness Note: 9.0% ABV; (Brick Belgian Tasting 22Mar2000). |
| Huyghe Delirium Ultimum Tripel 1999 | Note: 9.0% ABV; [2-31] |
| Huyghe Delirium Tremens |
Light color, very bubbly, aleish aroma and flavor, very slight
bitterness. Note: 9.0% ABV; (Brick Belgian Tasting 22Mar2000). |
| Huyghe Duinen Dubbel Abbey Ale |
Abbey ale, darker color, sweeter than the Tripel, has a bit of a
fruity flavor Note: 8.0% ABV; (Brick Belgian Tasting 22Mar2000) [2-32] |
|
Huyghe
Duinen Tripel Abbey Ale |
Abbey ale, bitter flavor, very light amber color, a bit heavy in
the flavor department. Note: 9.0% ABV; (Brick Belgian Tasting 22Mar2000) [2-32] |
| Huyghe Floris Chocolat |
App: Reddish Aro: Chocolately, like milk chocolate but with a bit a liquer flavor Tas: Very sweet, but not really tasty; I didn't enjoy this much (Brick 02Jun2001 - 5) [4-37] |
| Huyghe Floris Fraises | This is a white beer flavored with strawberries. This is a hardcore strawberry flavor ... you have to like beer and strawberries to enjoy this one. Reminded me of Nestle's Strawberry Quik, but on steroids! Goes very well with Belgian chocolate. Note: 3.0% ABV; (Brick Belgian Tasting 22Mar2000) [2-34] |
| Huyghe Floris Griotte |
This is a white beer flavored with cherries. Much too much cherry
for my liking. Note: 3.0% ABV; (Brick Belgian Tasting 22Mar2000) [2-33] |
| Huyghe Floris Honey |
App: Light yellow, cloudy Aro: Honey Tas: Like drinking honey out of the jar, with just a hint of wheat taste; Yummy for me ... too much sweetness for people who are not into sweet drinks; Note: 4.5% ABV; (Brick 05May2001 - 9) [4-35] |
| Huyghe Floris Ninkeberry |
This is a white beer with mixed fruit. Very tasty, and very
fruity. It's hard to figure out which fruits they used ... there are
five, including mangoes. A must-try. Note: 3.0% ABV (Brick Belgian Tasting 22Mar2000) [2-33] |
| Huyghe Floris Passion |
This is a white beer flavored with passionfruit. Very yummy, very
fruity and sweet. Note: 3.0% ABV; (Brick Belgian Tasting 22Mar2000) [2-34] |
| Huyghe La Guillotine Ale | |
| Huyghe La Poiluchette Blonde |
Amber, with an alish aroma, nice smooth flavor.
La Poiluchette is a regional brand for Chaix L'Eau. Note: 7.5% ABV; (Brick Belgian Tasting 22Mar2000) [2-35] |
| Huyghe La Poiluchette Brune |
Darker and sweeter than the Blonde, slightly bitter, with a light
fruity flavor. Note: 7.5% ABV; (Brick Belgian Tasting 22Mar2000) [2-36] |
| Huyghe McGregor Biere Au Malta Whiskey | App: Reddish; Aro: Very fruity; a bit like a wine; caramel notes; Tas: Caramel flavors; This would make a very nice dessert beer; Note: 6.5% ABV; (Brick 06Oct2001 - 5) [5-55] |
| Huyghe Mateen Tripel | |
| Huyghe Villers Abbaye Oud Vieille | App: Reddish brown; Aro: A bit winey and sweet; Tas: Chewy, malty, a bit of tartness; (Brick 04Aug2001 - 5) [4-183] |
| Jan van Gent | App: Orangey amber; clear; Aro: Very malty, like a triple; Mildly fruity; Tas: A bit of malty flavor, but not overwhelming; somewhat metallic tasting; The first bottle I tried had an ordinary beer flavor with a bit more malt characteristic, making it a less-boring drinking beer; The second bottle I tried was really nasty, though I stored them the same, and tasted them three days apart. Go figure? Note: OG 12.9 ° P; 5.5% ABV; 20 IBU; Aromatic and Pale Ale malts; English Challenger, Goldings hops; (MJGBB); (Home 30Oct2001) [5-65] |
| Jupiler | App: Light yellow; Tas: An ordinary lager with much more character than an American lager; (Rest. 02Feb2001). |
|
Brasserie la Binchoise Biere des Ours (Honey Ale) | App: Light yellow; Aro: A touch of isopropyl hint; Tas: Honey taste, had a hint of a taste of isopropyl alcohol, very sweet, almost cloying. 8.5% ABV. (Brick 07Oct2000) [2-56] |
| Brasserie la Binchoise Special Noel | Heavy; very sweet; a bit yeasty |
| Lefebvre Babãr Belgian Honey Ale | Splendid; sweet; well balanced; brewed with honey, bitter orange, coriander, wheat, malted barley, Hallertau and Styrian hops and passion; [1-105] |
| Lefebvre Mannekin Pis | App: Cloudy yellow; Aro: Wheat aroma; Tas: Wheat, slight tart lemony taste; (Home: 30Dec2000 - 3) [1-141] |
| Abbaye Leffe Blonde | App: Yellowish; Aro: Wheat beer aroma; Tas: A bit beery, a bit bitter, strong for a lager but not "wheaty" like a wheat beer; Note: 6.6% ABV (Rest. 02Feb2001). |
| Liefman's Framboise | Yummy raspberry |
| Liefman's Kriekbier | App: Dark red; Aro: Very cherry; Tas: Very cherry, slightly bitter, perfect. (BrewersArt 12Dec2000 - 4) [1-169] |
| Liefman's Goudenband - 1987 | App: Black Aro: Very strong, fruity, almost like a red wine; Tas: Still a bit sour, slightly metallic, very fizzy and bitter, a bit sweet on the tip of the tongue, "dark tasting". Very much like a port or a sherry, tasty, slightly sweet, and vinous. (Brick 04Nov2000 - 3) [2-128] (Brick Evening w Michael Jackson 15Jan2001 - 6) |
| Liefman's Goudenband - 1999 | App: Gold red brown; Aro: Earthy, maye even "fecal" Tas: Sour, aftertaste of tomato soup, slightly metallic taste. Needs to age some. (Brick 04Nov2000 - 2) [2-129] |
